Vosda No 137165
Air Filter
Air Filter
| OEM | Number |
|---|---|
| Case Ih | E156251 |
| Case Ih | 60503834 |
| Case Ih | 060503834 |
| Caterpillar | 3I-0879 |
| Chrysler | 1094 7904 |
| Chrysler | 1209 48702 |
| Claas | 00 0643 169 2 |
| Claas | 00 0643 169 1 |
| Claas | 00 0643 169 0 |
| Daf | 0607179 |
| Daf | 607179 |
| Daf | ABU8524 |
| Demag | 00661874 |
| Demag | 04278774 |
| Demag | 29504356 |
| Demag | 43262100 |
| Demag | 988596 |
| Demag | 98859600 |
| Deutz | 0190 1925 |
| Deutz | 0413 4403 |
| Deutz | 0419 3519 |
| Deutz | 0498 0649 |
| Deutz | 2165 0569 |
| Deutz | 6054 1297 0050 |
| Enasa | 698089 |
| Erf | 991612 |
| Erf | 991312 |
| Erf | 1318965 |
| Faun | 1170781 |
| Faun | 1470637 |
| Faun | 1470695 |
| Faun | 1470718 |
| Faun | 4134403 |
| Faw | 8108340057 |
| Fendt | F 926 200 090 010 |
| Fendt | F 291 202 090 100 |
| Fendt | F 291 200 090 100 |
| Fiat | 0832 2989 |
| Fiat | 0712 6157 |
| Fiat | 0216 5056 |
| Fiat | 0190 2125 |
| Fiat | 0190 1925 |
| Fiat | 190 1925 |
| Fiat | 190 2125 |
| Fiat | 832 2989 |
| Fiat | 7498 0649 |
| Fiat | 712 6157 |
| Fiat | 4201 5789 |
| Fiat | 216 5056 |
| Foden | Y05775902 |
| Freightliner | DNP181137 |
| Gardner | 2994206 |
| General Motors | 9307856 |
| Gmc | 25096238 |
| Gmc | 9974143 |
| Grove | 9304990010 |
| Hengst | E117L |
| Heuliez | 0444 5301 |
| Iveco | 0832 2989 |
| Iveco | 0832 2988 |
| Iveco | 0498 0649 |
| Iveco | 0216 5059 |
| Iveco | 0190 2125 |
| Iveco | 0190 1925 |
| Iveco | 0069 8089 |
| Iveco | 190 1925 |
| Iveco | 190 2125 |
| Iveco | 216 5059 |
| Iveco | 4201 5056 |
| Iveco | 498 0649 |
| Iveco | 69 8089 |
| Iveco | 7498 0649 |
| Iveco | 832 2988 |
| Iveco | 832 2989 |
| John Deere | AZ48195 |
| Kaelble | 24000504 |
| Khd | 0498 0649 |
| Khd | 0216 5059 |
| Khd | 0216 5056 |
| Khd | 0190 1925 |
| Liebherr | 5103365 |
| Liebherr | 5106181 |
| Liebherr | 510618108 |
| Liebherr | 7367183 |
| Liebherr | 7367184 |
| Man | 04.56509.2304 |
| Man | 08.08304.0048 |
| Man | 08.10820.5005 |
| Man | 08.18304.0040 |
| Man | 64.08301.0001 |
| Man | 64.08301.0003 |
| Man | 64.08304.0003 |
| Man | 81.08205.0005 |
| Man | 81.08304.0040 |
| Man | 81.08304.0041 |
| Man | 81.08304.0048 |
| Man | 81.08304.0057 |
| Man | 81.08304.0060 |
| Man | 88.18304.0040 |
| Man | N2.08304.0012 |
| Mann | C 24 650/1 |
| Mercedes | A001 094 7904 |
| Mercedes | A001 094 5104 |
| Mercedes | A001 094 7904 |
| Mercedes | A012 094 8702 |
| Mercedes | A350 094 7004 |
| Mercedes | A351 094 7004 |
| Mercedes | A405 094 0202 |
| Mercedes | A831 908 6094 |
| Mercedes | A001 094 5104 |
| Mercedes | A831 908 6094 |
| Mercedes | A405 094 0202 |
| Mercedes | A351 094 7004 |
| Mercedes | A350 094 7004 |
| Mercedes | A012 094 8702 |
| Mercedes | A001 094 7904 |
| Mwm | 605412970050 |
| Neoplan | 0203.101.01 |
| New Holland | 8075 3486 |
| Pegaso | 698089 |
| Pegaso | 689089 |
| Pegaso | 584576 |
| Perkins | 6LS551A4 |
| Puch | 99112190705 |
| Puch | 99012190705 |
| Puch | 99012190137 |
| Renault | 77 00 042 054 |
| Renault | 60 05 019 670 |
| Renault | 50 01 829 572 |
| Renault | 05 00 242 504 |
| Renault | 00 03 653 608 |
| Renault | 00 02 286 040 |
| Romania Man | R517 |
| Rover | ABU8524 |
| Same | 2165059 |
| Saurer | 4631072040 |
| Scania | 217517 |
| Scania | 219517 |
| Scania | 219519 |
| Scania | 246128 |
| Setra | 8.319.058.609.4 |
| Setra | 8.319.086.094 |
| Sisu | 1293400241 |
| Sisu | 1293400212 |
| Steyr | 990.00.19.0137 |
| Steyr | 990.12.19.0037 |
| Steyr | 990.12.19.0137 |
| Steyr | 990.12.19.0705 |
| Steyr | 991.12.19.0705 |
| VW | T15 129 620 B |
| Van Hool | 631203430 |
| Van Hool | 631201530 |
| Van Hool | 621204720 |
| Vme | 3338849 |
| Vme | CH12235 |
| Volvo | 4785748 |
| Volvo | 47857485 |
| Volvo | 47857487 |
| Volvo | 4785784 |
| Volvo | 660289 |
| Volvo | 6640289 |
