Артикул Vosda 137185
[EN] Oil Filter
[EN] Oil Filter
| OEM | Номер |
|---|---|
| Case Ih | K150521K |
| Case Ih | R1350575 |
| Case Ih | R1350576 |
| Caterpillar | 081-4661 |
| Caterpillar | 3I-1361 |
| Chrysler | 1184 9601 |
| Daf | 671490 |
| Daf | 379541 |
| Daf | 1501062 |
| Daf | 1306549 |
| Daf | 114786 |
| Daf | 0671490 |
| Daf | 0379541 |
| Daf | 0114786 |
| Daf | 011 4786 |
| Daf | ABU8537 |
| Demag | 11781188 |
| Fahr | 1111602030900 |
| Faun | 4134217 |
| Faun | 4134784 |
| Faun | 4795837 |
| Fendt | F 824 201 310 050 |
| Fendt | F 284 201 310 040 |
| Fiat | 117 4576 |
| Fiat | 117 4577 |
| Fiat | 290 1501 |
| Fiat | 6167 1160 |
| Fiat | 6167 1600 |
| Fiat | 6167 3585 |
| Fiat | 72 1114 1300 |
| Fiat | 87 0115 5447 |
| Fiat | 9910 0208 |
| Fiat | 117 4421 |
| Fiat | 116 2921 |
| Fiat | 0115 3430 |
| Fiat | 0116 2757 |
| Fiat | 0116 2921 |
| Fiat | 0117 4421 |
| Fiat | 0117 4576 |
| Fiat | 0117 4577 |
| Fiat | 0290 1501 |
| Fiat | 115 3430 |
| Fiat | 116 2757 |
| Filtron | OP592 |
| Gueldner | 0160000001 |
| Gueldner | 01160025 |
| Hanomag | 711822604 |
| Hanomag | 88000922604 |
| Hanomag | 922604 |
| Iveco | 6167 1600 |
| Iveco | 616 7116 |
| Iveco | 190 1919 |
| Iveco | 117 4421 |
| Iveco | 0616 7116 |
| Iveco | 0190 1919 |
| Iveco | 0117 4421 |
| John Deere | AZ24175 |
| Khd | 1 5015 7520 |
| Khd | 87 0115 5447 |
| Kramer | L149 |
| Kramer | 1160025 |
| Liebherr | 5502029 |
| Liebherr | 5507547 |
| Liebherr | 6607547 |
| Man | 51.05501.0006 |
| Man | 51.05501.0005 |
| Man | 51.05501.0003 |
| Man | 51.05501.0002 |
| Man | 06.75055.8336 |
| Man | 05.10550.1002 |
| Massey Ferguson | 2998563M1 |
| Massey Ferguson | 2998563 |
| Massey Ferguson | 2871722M1 |
| Massey Ferguson | 1621183 |
| Mercedes | A831 900 0048 |
| Mercedes | A831 400 0048 |
| Mercedes | A001 184 9601 |
| Mercedes | A831 900 0048 |
| Mercedes | A831 400 0048 |
| Mercedes | A001 184 9601 |
| Merlo | D00053 |
| Mitsubishi | 3474000200 |
| Mwm | 905411880013 |
| Mwm | 905411880008 |
| Mwm | 605411880008 |
| Neoplan | 0001.147.86 |
| Neoplan | 7119.226.04 |
| Opel | 79 84 864 |
| Poclain | R1350575 |
| Poclain | K0850588 |
| Poclain | G0250522 |
| Poclain | 250521 |
| Poclain | 1350575 |
| Renault | 00 24 560 060 |
| Renault | 05 00 079 078 |
| Renault | 60 05 019 741 |
| Renault | 60 05 019 757 |
| Renault | 60 05 025 477 |
| Romania Man | LUS62 |
| Sam | 10191 |
| Saurer | 4631281100 |
| Setra | 8.314.000.048 |
| Setra | 8.319.000.048 |
| Standard | SH8194 |
| Talbot | 5501316450 |
| Terex | 5501316450 |
| Ud Trucks | 94932128 |
| Ud Trucks | 711922604 |
| Ud Trucks | 194932128 |
| Ud Trucks | 1621183 |
| Ud Trucks | 15209T9006 |
| Ud Trucks | 15209T9003 |
| Ud Trucks | 15209T9002 |
| Ud Trucks | 15209T9001 |
| Ud Trucks | 15209T9000 |
| Ud Trucks | 152090T00A |
| Ud Trucks | 152090T000 |
| Unic-simca | 061671160 |
| VW | 2VC 115 561 |
| VW | TAC 115 561 |
| Valtra | V215390 |
| Valtra | 215390 |
| Vm Motori | 4115057 |
| Volvo | 1114786 |
| Volvo | 119935430 |
| Volvo | 17457469 |
| Volvo | 20821230 |
| Volvo | 3831236 |
| Weichai | 61000070005 |
